Kingdoms/#2058
Kingdom · Rank #1,918
#2058
FQuiet · 22
Total power46.57BRank #1,918
Governors2,9511,435 on map
Active 7d37112.6% of mapped
Alliances573
Power gain 7d+1.9B
Shielded0.7%10 governors
Throne
Royal court
King٩øんlý ķíłłź۶[TSH] · 146M
Chief MinisterCaishen[GOD] · 142M
Minister of JusticeBig Mamma[TSH] · 88.94M
Minister of the InteriorDetective Simon[TSH] · 149M
Field CommanderEvil Bee[God] · 80.42M
MarshalGhurank[GOD] · 98.91M
Noble AdvisorLittlePilz[VIP] · 89.74M
Avarice TrialDOMINUS・[SYN] · 111M
Arrogance TrialSingleUseBunny[TSH] · 76.62M
Melancholy TrialAHMAD[SYN] · 100M
Timidity TrialVIC[SYN] · 102M
Domination Trial爪ㄩ尺ᗪ乇尺乇尺[TSH] · 56.68M
Indolence TrialVacant
KvK · Season 21 · prediction
Current matchup
#2058
This kingdom#2053
Opponent1,435Active Players · lead1,119
10.92BGovernor power · lead10.22B
907MGovernor kills946M
5.91BTroop power · lead5.37B
25.42MMigrant score · lead24.73M
95.7KMystic Trial · lead93.88K
Composition
Power breakdown (top 100)
Pyramid
Truegold distribution
2,638 below TruegoldShielded 0.7% · Burning 0%
Momentum · 1d
+143M
TC pushers31Levels gained33
Momentum · 7d
+1.9B
TC pushers267Levels gained422
Momentum · 30d
+12.15B
TC pushers759Levels gained1,950
KvK record
0W · 2L · 1 held
| # | |||||
|---|---|---|---|---|---|
| 1 | [TSH] | TG3 | 282M | 14.71M | |
| 2 | [SYN] | TG3 | 243M | 17.7M | |
| 3 | [TSH] | TG3 | 215M | 20.7M | |
| 4 | [TSH] | TG3 | 204M | 18.35M | |
| 5 | [SYN] | TG3 | 195M | 23.89M | |
| 6 | [TSH] | TG3 | 186M | 12.68M | |
| 7 | [SYN] | TG3 | 182M | 16.11M | |
| 8 | [TSH] | TG3 | 182M | 18.52M | |
| 9 | [SIG] | TG3 | 154M | 17.13M | |
| 10 | [SYN] | TG3 | 150M | 3.42M | |
| 11 | [TSH] | TG3 | 149M | 6.99M | |
| 12 | [TSH] | TG3 | 146M | 21.2M | |
| 13 | [TSH] | TG3 | 145M | 6.79M | |
| 14 | [GOD] | TG3 | 142M | 11.26M | |
| 15 | [GOD] | TG2 | 141M | 3.68M | |
| 16 | [TSH] | TG2 | 138M | 4.26M | |
| 17 | [SYN] | TG3 | 131M | 539K | |
| 18 | [TSH] | TG3 | 130M | 10.41M | |
| 19 | [TSH] | TG2 | 126M | 3.43M | |
| 20 | [TSH] | TG3 | 125M | 4.09M | |
| 21 | [TSH] | TG2 | 123M | 4.28M | |
| 22 | [TSH] | TG3 | 122M | 5.52M | |
| 23 | [TSH] | TG2 | 122M | 23.81M | |
| 24 | [TSH] | TG2 | 122M | — | |
| 25 | [SYN] | TG3 | 117M | 8.42M | |
| 26 | [SYN] | TG2 | 115M | — | |
| 27 | [TSH] | TG3 | 113M | 10.01M | |
| 28 | [TSH] | TG2 | 112M | 21.3M | |
| 29 | [SYN] | TG3 | 111M | 10.31M | |
| 30 | [SYN] | TG2 | 110M | 1.45M | |
| 31 | [SYN] | TG2 | 110M | — | |
| 32 | [GOD] | TG2 | 108M | 27.9M | |
| 33 | [SYN] | TG2 | 107M | 5.86M | |
| 34 | [SYN] | TG3 | 106M | 8.19M | |
| 35 | [TSH] | TG3 | 106M | 6.4M | |
| 36 | [TSH] | TG3 | 106M | 919K | |
| 37 | [SYN] | TG2 | 105M | 8.86M | |
| 38 | [TSH] | TG2 | 104M | — | |
| 39 | [SIG] | TG2 | 103M | 3.47M | |
| 40 | [SYN] | TG2 | 102M | 6.79M | |
| 41 | [SYN] | TG2 | 101M | 3.9M | |
| 42 | [SYN] | TG3 | 101M | 14.69M | |
| 43 | [SYN] | TG2 | 100M | 5.85M | |
| 44 | [SYN] | TG3 | 100M | 10.01M | |
| 45 | — | TG1 | 99.7M | 27.06M | |
| 46 | [SIG] | TG2 | 99.61M | 2.47M | |
| 47 | [SIG] | TG2 | 99.44M | 1.07M | |
| 48 | [TSH] | TG2 | 99.25M | — | |
| 49 | [SYN] | TG2 | 99.01M | 5.83M | |
| 50 | [GOD] | TG2 | 98.91M | 9.74M | |
| 51 | [SYN] | TG2 | 98.14M | 419K | |
| 52 | [TSH] | TG2 | 97.59M | — | |
| 53 | [TSH] | TG2 | 97.21M | — | |
| 54 | [GOD] | TG2 | 96.8M | 6.17M | |
| 55 | [GOD] | TG2 | 96.72M | 11.73M | |
| 56 | [TSH] | TG2 | 95.8M | 1.18M | |
| 57 | [GOD] | TG2 | 95.33M | 4.42M | |
| 58 | [TSH] | TG2 | 95.11M | — | |
| 59 | [SYN] | TG1 | 94.43M | — | |
| 60 | [SIG] | TG1 | 94.38M | — | |
| 61 | [TSH] | TG1 | 94.32M | — | |
| 62 | [GOD] | TG1 | 93.66M | — | |
| 63 | [SIG] | TG2 | 93.65M | — | |
| 64 | [SYN] | TG2 | 92.92M | 14.99M | |
| 65 | [SYN] | TG1 | 92.31M | — | |
| 66 | [SYN] | TG2 | 92.09M | 3.91M | |
| 67 | [GOD] | TG2 | 90.6M | 758K | |
| 68 | [SIG] | TG1 | 90.37M | — | |
| 69 | [SIG] | TG1 | 90.21M | 10.42M | |
| 70 | [nWo] | TG2 | 90.17M | — | |
| 71 | [SYN] | TG2 | 90.1M | 2.42M | |
| 72 | [GOD] | TG2 | 90.06M | — | |
| 73 | [SIG] | TG1 | 89.88M | 10.31M | |
| 74 | [SYN] | TG2 | 89.77M | — | |
| 75 | [VIP] | TG2 | 89.74M | — | |
| 76 | [SIG] | TG1 | 89.46M | 5.27M | |
| 77 | [TSH] | TG2 | 89.15M | — | |
| 78 | [SIG] | TG1 | 89.09M | — | |
| 79 | [TSH] | TG3 | 88.94M | 10.62M | |
| 80 | [nWo] | TG1 | 88.9M | — | |
| 81 | [TSH] | TG1 | 88.8M | 2.83M | |
| 82 | [TSH] | TG1 | 88.05M | — | |
| 83 | [SYN] | TG1 | 87.7M | — | |
| 84 | [TSH] | TG1 | 87.62M | — | |
| 85 | [GOD] | TG2 | 87.29M | — | |
| 86 | [SYN] | TG2 | 87.08M | — | |
| 87 | [SYN] | TC32 | 85.95M | — | |
| 88 | [SIG] | TG1 | 85.67M | — | |
| 89 | [TSH] | TC30 | 85.59M | — | |
| 90 | [SIG] | TG2 | 85.43M | — | |
| 91 | [TSH] | TG1 | 85.1M | — | |
| 92 | [TSH] | TC30 | 85.03M | — | |
| 93 | [SIG] | TG2 | 84.73M | 4.84M | |
| 94 | [TSH] | TG1 | 84.68M | — | |
| 95 | [TSH] | TG2 | 84.62M | 7.91M | |
| 96 | [SIG] | TG1 | 84.32M | 5.7M | |
| 97 | [TSH] | TG2 | 84.08M | — | |
| 98 | [SYN] | TG1 | 84.01M | 4.95M | |
| 99 | [TSH] | TG1 | 83.94M | — | |
| 100 | [SYN] | TG1 | 83.42M | — | |
| 101 | [SYN] | TC31 | 83.41M | — | |
| 102 | [TSH] | TG1 | 83.15M | — | |
| 103 | [TSH] | TG2 | 82.71M | 6.18M | |
| 104 | [SYN] | TG1 | 82.36M | 4.03M | |
| 105 | [TSH] | TG1 | 82.34M | — | |
| 106 | [SIG] | TG1 | 82.18M | 1.5M | |
| 107 | [TSH] | TC30 | 81.79M | — | |
| 108 | [SYN] | TG1 | 81.7M | — | |
| 109 | [TSH] | TG1 | 81.69M | — | |
| 110 | [GOD] | TG1 | 81.22M | 1.68M | |
| 111 | [SYN] | TC30 | 81.13M | — | |
| 112 | [God] | TG1 | 80.42M | 2.42M | |
| 113 | [SYN] | TG2 | 79.3M | — | |
| 114 | [SYN] | TC29 | 78.64M | — | |
| 115 | [GOD] | TC32 | 78.52M | — | |
| 116 | [GOD] | TG1 | 78.51M | — | |
| 117 | [TSH] | TG1 | 78.38M | — | |
| 118 | [TSH] | TC30 | 78.11M | — | |
| 119 | [SIG] | TC32 | 77.65M | — | |
| 120 | [SIG] | TG1 | 77.53M | 867K | |
| 121 | [SYN] | TC31 | 77.47M | — | |
| 122 | [SYN] | TG1 | 77.38M | — | |
| 123 | [GOD] | TG1 | 76.62M | 4.39M | |
| 124 | [TSH] | TG2 | 76.62M | 3.18M | |
| 125 | [GOD] | TC31 | 76.47M | 3.47M | |
| 126 | [SYN] | TG1 | 76.42M | — | |
| 127 | [SIG] | TC31 | 76.33M | 4.06M | |
| 128 | [GOD] | TG2 | 76.26M | — | |
| 129 | [GOD] | TC30 | 76.07M | — | |
| 130 | [TSH] | TC29 | 76.01M | — | |
| 131 | [SIG] | TG1 | 75.7M | — | |
| 132 | [GOD] | TC34 | 75.68M | 2.01M | |
| 133 | [GOD] | TC30 | 75.66M | — | |
| 134 | [nWo] | TC32 | 75.62M | — | |
| 135 | [nWo] | TG1 | 75.16M | — | |
| 136 | [SYN] | TC31 | 75.06M | — | |
| 137 | [SYN] | TG1 | 75.02M | — | |
| 138 | [SIG] | TG1 | 74.83M | — | |
| 139 | [TSH] | TG1 | 74.8M | — | |
| 140 | [SYN] | TC34 | 74.53M | 2.06M | |
| 141 | [VIP] | TC30 | 74.39M | — | |
| 142 | [SIG] | TG1 | 73.82M | — | |
| 143 | [TSH] | TC28 | 73.6M | 1.22M | |
| 144 | [TSH] | TG2 | 73.22M | — | |
| 145 | [SYN] | TC31 | 73.16M | — | |
| 146 | [nWo] | TG1 | 73.13M | — | |
| 147 | [GOD] | TC29 | 72.88M | 2.46M | |
| 148 | [GOD] | TC29 | 72.53M | — | |
| 149 | [SIG] | TC32 | 72.31M | — | |
| 150 | [SIG] | TG1 | 72.28M | — | |
| 151 | [SYN] | TG1 | 72.23M | — | |
| 152 | [SYN] | TG1 | 72.21M | — | |
| 153 | [SYN] | TG2 | 72.16M | — | |
| 154 | [TSH] | TC32 | 72.04M | 505K | |
| 155 | [SYN] | TC30 | 71.7M | — | |
| 156 | [TSH] | TG1 | 71.6M | — | |
| 157 | [SYN] | TC30 | 71.56M | — | |
| 158 | [TSH] | TC30 | 71.35M | — | |
| 159 | [TSH] | TG1 | 71.28M | — | |
| 160 | [SYN] | TG1 | 71.17M | 513K | |
| 161 | [nWo] | TG1 | 70.97M | — | |
| 162 | [SYN] | TG1 | 70.97M | 5.01M | |
| 163 | [GOD] | TC31 | 70.95M | — | |
| 164 | — | TG1 | 70.58M | 881K | |
| 165 | [SYN] | TC32 | 70.5M | — | |
| 166 | [SYN] | TG1 | 70.31M | 2.69M | |
| 167 | [TSH] | TG1 | 69.94M | — | |
| 168 | [SIG] | TG2 | 69.91M | 3.08M | |
| 169 | [UNI] | TG1 | 69.81M | 4.75M | |
| 170 | [TSH] | TG1 | 69.63M | — | |
| 171 | [TSH] | TG3 | 69.48M | — | |
| 172 | [SIG] | TC29 | 69.31M | — | |
| 173 | [SYN] | TC29 | 69.11M | 896K | |
| 174 | [SYN] | TC32 | 68.98M | — | |
| 175 | [SIG] | TC28 | 68.94M | — | |
| 176 | [TSH] | TG1 | 68.77M | — | |
| 177 | [GOD] | TC29 | 68.63M | 1.64M | |
| 178 | — | TC27 | 68.63M | — | |
| 179 | [TSH] | TC30 | 68.29M | — | |
| 180 | [nWo] | TG1 | 68.17M | — | |
| 181 | [SYN] | TG1 | 68.16M | — | |
| 182 | [TSH] | TC29 | 67.87M | — | |
| 183 | [SYN] | TG1 | 67.63M | — | |
| 184 | [GOD] | TC29 | 67.47M | 707K | |
| 185 | [SYN] | TG1 | 67.43M | 3.74M | |
| 186 | [TSH] | TC28 | 67.4M | — | |
| 187 | [SYN] | TC32 | 67.38M | 1.43M | |
| 188 | [TSH] | TC30 | 67.15M | — | |
| 189 | [SYN] | TC30 | 67.11M | — | |
| 190 | [GOD] | TG1 | 66.97M | — | |
| 191 | [SIG] | TC30 | 66.86M | — | |
| 192 | [SIG] | TC29 | 66.3M | 5.45M | |
| 193 | [GOD] | TC29 | 66.22M | — | |
| 194 | [SYN] | TC30 | 66.11M | — | |
| 195 | — | TC32 | 65.99M | — | |
| 196 | [SIG] | TC29 | 65.84M | — | |
| 197 | [nWo] | TC28 | 65.7M | — | |
| 198 | [nWo] | TC29 | 65.69M | — | |
| 199 | [GOD] | TC29 | 65.68M | — | |
| 200 | [NDV] | TC31 | 65.67M | — |
| # | |||||
|---|---|---|---|---|---|
| 1 | ٩øんlý ķíłłź۶ | All languages | 100/100 | 8.47B | |
| 2 | DOMINUS・ | All languages | 96/100 | 7.41B | |
| 3 | ATHENA | All languages | 99/100 | 5.58B | |
| 4 | Cu Pat Kai | Indonesian | 86/100 | 4.89B | |
| 5 | GUMBALL | All languages | 86/100 | 2.96B | |
| 6 | LittleMich | All languages | 74/100 | 2.52B | |
| 7 | Evil Honey Bee | All languages | 97/100 | 2.09B | |
| 8 | °~Magnolia~° | All languages | 96/100 | 2.06B | |
| 9 | Optimist | All languages | 92/100 | 1.04B | |
| 10 | SELENE ll | All languages | 48/100 | 753M | |
| 11 | SWEETCOOKIE | All languages | 55/100 | 733M | |
| 12 | Havoc Prime | English | 78/84 | 455M | |
| 13 | ɐɹʎʞlɐΛ | All languages | 46/100 | 301M | |
| 14 | Lady Venom | All languages | 38/80 | 262M | |
| 15 | RAGE | English | 47/84 | 235M | |
| 16 | Evil Kratos | All languages | 36/80 | 218M | |
| 17 | Roque neto | Indonesian | 59/72 | 200M | |
| 18 | KING GOLD | All languages | 24/100 | 196M | |
| 19 | karim | All languages | 37/80 | 187M | |
| 20 | MidNightt999 | All languages | 22/96 | 161M | |
| 21 | Imanmh | English | 68/68 | 153M | |
| 22 | y2k1270 | All languages | 26/68 | 144M | |
| 23 | Lord Fardquad | Spanish | 64/64 | 140M | |
| 24 | saiy | All languages | 30/80 | 133M | |
| 25 | Freyja | All languages | 15/66 | 128M | |
| 26 | lord322938571 | All languages | 48/64 | 126M | |
| 27 | Lembell | Thai | 13/64 | 125M | |
| 28 | lord321988348 | German | 59/72 | 123M | |
| 29 | LordoftheDance75 | All languages | 49/76 | 116M | |
| 30 | Claude | French | 56/56 | 115M | |
| 31 | I'm friendly plz | All languages | 38/80 | 114M | |
| 32 | GERRERO AZTECA#1 | All languages | 31/80 | 114M | |
| 33 | SulleyArturo | All languages | 35/68 | 114M | |
| 34 | idroyU | Spanish | 56/56 | 106M | |
| 35 | Damon2018 | English | 63/64 | 103M | |
| 36 | jon snow2002 | All languages | 55/68 | 102M | |
| 37 | DONMAGALHAES | All languages | 25/56 | 99.59M | |
| 38 | dh3v1 | All languages | 47/68 | 99.05M | |
| 39 | World 2026 | All languages | 31/68 | 99.01M | |
| 40 | عبده | All languages | 48/68 | 98.97M | |
| 41 | louzada22 | Portuguese | 68/68 | 95.48M | |
| 42 | HouseOfAddie | All languages | 37/60 | 95.12M | |
| 43 | Lord susexx | All languages | 9/60 | 90.45M | |
| 44 | Sami Bey | All languages | 48/64 | 90.28M | |
| 45 | baha anoune | English | 56/58 | 86.3M | |
| 46 | fansya | All languages | 19/68 | 80.99M | |
| 47 | EnuZa | English | 33/68 | 78.14M | |
| 48 | ꘘᎪᏆͲ | All languages | 45/56 | 77.48M | |
| 49 | lord322479923 | All languages | 46/54 | 76.22M | |
| 50 | Lord Naruto | All languages | 52/60 | 74.04M | |
| 51 | sayful | All languages | 51/64 | 70.29M | |
| 52 | turiqq | English | 28/68 | 66.83M | |
| 53 | lord320972455 | All languages | 30/62 | 60.3M | |
| 54 | thainan | All languages | 54/54 | 58.75M | |
| 55 | SK_AYuSH_111 | French | 46/54 | 57.7M | |
| 56 | Djordjoo | All languages | 53/54 | 57.6M | |
| 57 | supia | Portuguese | 54/56 | 57.59M | |
| 58 | Jack_cmg | All languages | 32/62 | 55.32M | |
| 59 | Biaw | All languages | 53/60 | 55.04M | |
| 60 | Moraa | All languages | 38/54 | 49.63M | |
| 61 | AlbertPR | Indonesian | 56/56 | 49.37M | |
| 62 | chimbas | Portuguese | 52/56 | 47.78M | |
| 63 | Miki Biter | English | 51/58 | 47.31M | |
| 64 | Youssif_Jo | English | 25/76 | 46.83M | |
| 65 | lord322627336 | All languages | 11/54 | 45.18M | |
| 66 | lord318924050 | All languages | 27/52 | 44.69M | |
| 67 | Angel | All languages | 33/56 | 44.26M | |
| 68 | DonjuanThaRuler | All languages | 6/54 | 43.59M | |
| 69 | lord322217723 | All languages | 18/52 | 41.04M | |
| 70 | HasanBaba | All languages | 15/60 | 41.01M | |
| 71 | oni acha ariel | All languages | 33/56 | 39.11M | |
| 72 | Zegfread | Portuguese | 13/62 | 38.65M | |
| 73 | ladyvivi | Spanish | 48/54 | 38.62M | |
| 74 | BRAHMAN CHORA | All languages | 42/58 | 34.38M | |
| 75 | — | — | 3/100 | 34.03M | |
| 76 | M Jetzer | German | 10/56 | 33.95M | |
| 77 | Lynchburg | English | 2/52 | 33.01M | |
| 78 | lord321545351 | Portuguese | 8/76 | 32.49M | |
| 79 | 瘋狂動物園 | All languages | 41/54 | 31.18M | |
| 80 | lord320792341 | English | 32/54 | 29.91M | |
| 81 | Bianca 123 | English | 17/58 | 29.87M | |
| 82 | — | — | 2/100 | 29.74M | |
| 83 | GhostMed | All languages | 16/52 | 29.72M | |
| 84 | lord321415121 | All languages | 12/54 | 29.68M | |
| 85 | McGamin80 | All languages | 11/52 | 29.49M | |
| 86 | Lord Hues | English | 29/58 | 29.2M | |
| 87 | Morgan Freeman | All languages | 2/56 | 29.14M | |
| 88 | lord322627686 | All languages | 26/56 | 28.78M | |
| 89 | Lord YEYE | All languages | 44/54 | 28.73M | |
| 90 | lord321447532 | All languages | 41/52 | 28.43M | |
| 91 | Minase | All languages | 48/60 | 27.98M | |
| 92 | dark king | All languages | 31/54 | 27.53M | |
| 93 | JumpBoat | All languages | 38/54 | 27.26M | |
| 94 | MkfchowtheGreat | All languages | 24/54 | 26.68M | |
| 95 | Sonu 00 | All languages | 1/50 | 25.44M | |
| 96 | Happy | All languages | 1/52 | 24.55M | |
| 97 | — | — | 10/100 | 23.42M | |
| 98 | — | — | 2/100 | 21.68M | |
| 99 | Jesse penguin | All languages | 2/50 | 19.91M | |
| 100 | — | — | 2/100 | 19.78M | |
| 101 | nico el heroe | Spanish | 37/54 | 19.41M | |
| 102 | lord319612988 | All languages | 6/52 | 19.26M | |
| 103 | lord319628738 | All languages | 4/66 | 18.16M | |
| 104 | — | — | 1/100 | 17.65M | |
| 105 | — | — | 2/100 | 16.5M | |
| 106 | — | — | 2/100 | 14M | |
| 107 | — | — | 1/100 | 13.78M | |
| 108 | — | — | 6/100 | 13.51M | |
| 109 | — | — | 2/100 | 13.45M | |
| 110 | Dardamin | All languages | 1/50 | 13.25M | |
| 111 | — | — | 1/100 | 12.95M | |
| 112 | AbdullahKalar69 | English | 1/52 | 12.38M | |
| 113 | — | — | 1/100 | 11.4M | |
| 114 | — | — | 2/100 | 10.4M | |
| 115 | — | — | 1/100 | 9.77M | |
| 116 | — | — | 1/100 | 8.62M | |
| 117 | — | — | 1/100 | 7.53M | |
| 118 | — | — | 1/100 | 6.78M | |
| 119 | — | — | 1/100 | 6.65M | |
| 120 | — | — | 1/100 | 6.64M | |
| 121 | — | — | 4/100 | 6.55M | |
| 122 | — | — | 1/100 | 6.41M | |
| 123 | — | — | 1/100 | 6.31M | |
| 124 | القائد ابراهيم ١ | All languages | 1/50 | 5.92M | |
| 125 | — | — | 2/100 | 5.57M | |
| 126 | — | — | 1/100 | 5.41M | |
| 127 | — | — | 1/100 | 5.39M | |
| 128 | — | — | 1/100 | 5.36M | |
| 129 | — | — | 1/100 | 5.13M | |
| 130 | — | — | 1/100 | 5.04M | |
| 131 | — | — | 2/100 | 4.95M | |
| 132 | — | — | 2/100 | 4.79M | |
| 133 | — | — | 1/100 | 4.78M | |
| 134 | — | — | 1/100 | 4.65M | |
| 135 | — | — | 1/100 | 4.45M | |
| 136 | — | — | 1/100 | 4.39M | |
| 137 | — | — | 1/100 | 4.35M | |
| 138 | — | — | 1/100 | 4.17M | |
| 139 | — | — | 1/100 | 4.15M | |
| 140 | — | — | 1/100 | 4.02M | |
| 141 | — | — | 1/100 | 4.02M | |
| 142 | — | — | 1/100 | 4.01M | |
| 143 | — | — | 1/100 | 3.91M | |
| 144 | — | — | 1/100 | 3.77M | |
| 145 | omar | All languages | 1/50 | 3.69M | |
| 146 | — | — | 1/100 | 3.63M | |
| 147 | — | — | 1/100 | 3.62M | |
| 148 | — | — | 1/100 | 3.5M | |
| 149 | — | — | 1/100 | 3.47M | |
| 150 | — | — | 1/100 | 3.44M | |
| 151 | — | — | 1/100 | 3.42M | |
| 152 | — | — | 1/100 | 3.38M | |
| 153 | — | — | 1/100 | 3.36M | |
| 154 | — | — | 1/100 | 3.28M | |
| 155 | — | — | 1/100 | 3.25M | |
| 156 | — | — | 2/100 | 3.24M | |
| 157 | — | — | 1/100 | 3.13M | |
| 158 | — | — | 1/100 | 3.11M | |
| 159 | — | — | 1/100 | 3.11M | |
| 160 | — | — | 2/100 | 2.87M | |
| 161 | — | — | 1/100 | 2.69M | |
| 162 | — | — | 1/100 | 2.66M | |
| 163 | — | — | 1/100 | 2.66M | |
| 164 | — | — | 1/100 | 2.57M | |
| 165 | — | — | 1/100 | 2.51M | |
| 166 | — | — | 1/100 | 2.49M | |
| 167 | — | — | 1/100 | 2.44M | |
| 168 | — | — | 1/100 | 2.41M | |
| 169 | — | — | 1/100 | 2.39M | |
| 170 | — | — | 1/100 | 2.36M | |
| 171 | — | — | 1/100 | 2.35M | |
| 172 | — | — | 1/100 | 2.33M | |
| 173 | — | — | 1/100 | 2.33M | |
| 174 | — | — | 1/100 | 2.27M | |
| 175 | — | — | 1/100 | 2.23M | |
| 176 | — | — | 1/100 | 2.23M | |
| 177 | — | — | 3/100 | 2.22M | |
| 178 | — | — | 1/100 | 2.21M | |
| 179 | — | — | 2/100 | 2.18M | |
| 180 | — | — | 1/100 | 2.16M | |
| 181 | — | — | 1/100 | 2.15M | |
| 182 | — | — | 2/100 | 2.14M | |
| 183 | — | — | 1/100 | 2.14M | |
| 184 | — | — | 1/100 | 2.13M | |
| 185 | — | — | 3/100 | 2.11M | |
| 186 | — | — | 1/100 | 2.1M | |
| 187 | — | — | 1/100 | 2.1M | |
| 188 | — | — | 1/100 | 2.09M | |
| 189 | — | — | 1/100 | 2.07M | |
| 190 | — | — | 1/100 | 2.06M | |
| 191 | — | — | 1/100 | 2.05M | |
| 192 | — | — | 1/100 | 2.01M | |
| 193 | — | — | 1/100 | 1.98M | |
| 194 | — | — | 1/100 | 1.97M | |
| 195 | — | — | 1/100 | 1.97M | |
| 196 | — | — | 1/100 | 1.96M | |
| 197 | — | — | 1/100 | 1.93M | |
| 198 | — | — | 1/100 | 1.91M | |
| 199 | — | — | 1/100 | 1.88M | |
| 200 | — | — | 2/100 | 1.85M |
History starts recording the first time data is cached.
1 snapshot so far · 46.13B — check back later.
1 snapshot so far · 46.13B — check back later.
No migrations observed yet — they appear as data is refreshed.