Kingdoms/#2109
Kingdom · Rank #144
#2109
DSoft · 40
Total power29.67BRank #144
Governors1,9781,589 on map
Active 7d1,40671.1% of mapped
Alliances514
Power gain 7d+4.02B
Shielded0%0 governors
Throne
Royal court
KingBungler[PHX] · 144M
Chief MinisterFiery Fawkes[ORO] · 255M
Minister of JusticePenguNootNoot[PHX] · 104M
Minister of the InteriorGod[PHX] · 38.15M
Field CommanderVacant
MarshalSurfer[ORO] · 98.59M
Noble AdvisorLO7US[PHX] · 105M
Avarice TrialVacant
Arrogance TrialVacant
Melancholy TrialVacant
Timidity TrialVacant
Domination TrialVacant
Indolence TrialGuns[HYD] · 131M
KvK · Season 21 · prediction
Current matchup
#2109
This kingdom#2108
Opponent1,589Active Players · lead1,450
9.74BGovernor power · lead8.58B
924MGovernor kills · lead577M
5.06BTroop power · lead4.19B
23.51MMigrant score · lead21.74M
91.27KMystic Trial · lead87.03K
Composition
Power breakdown (top 100)
Pyramid
Truegold distribution
2,593 below TruegoldShielded 0% · Burning 0%
Momentum · 1d
+0
TC pushers0Levels gained0
Momentum · 7d
+4.02B
TC pushers382Levels gained580
Momentum · 30d
+9.28B
TC pushers805Levels gained1,726
KvK record
1W · 1L · 0 held
| # | |||||
|---|---|---|---|---|---|
| 1 | [ORO] | TG3 | 255M | 24.35M | |
| 2 | [ORO] | TG3 | 180M | 10.23M | |
| 3 | [ORO] | TG2 | 175M | 33.02M | |
| 4 | [ORO] | TG3 | 163M | 17.37M | |
| 5 | [ORO] | TG1 | 160M | 4.59M | |
| 6 | [ORO] | TG3 | 159M | 13.76M | |
| 7 | [ORO] | TG3 | 154M | 15.45M | |
| 8 | [PHX] | TG3 | 149M | 17.77M | |
| 9 | [HYD] | TG3 | 149M | 14.85M | |
| 10 | [ORO] | TG3 | 147M | 12.78M | |
| 11 | [PHX] | TG3 | 144M | 27.28M | |
| 12 | [PHX] | TG3 | 143M | 6.36M | |
| 13 | [ORO] | TG3 | 141M | 9.85M | |
| 14 | [PHX] | TG3 | 141M | 20.24M | |
| 15 | [PHX] | TG3 | 136M | 4.99M | |
| 16 | [HYD] | TG2 | 131M | 3.61M | |
| 17 | [BTC] | TG3 | 124M | 8.15M | |
| 18 | [BTC] | TG3 | 121M | 22.33M | |
| 19 | [PHX] | TG2 | 121M | 12.83M | |
| 20 | [PHX] | TG2 | 119M | 5.23M | |
| 21 | [Val] | TG3 | 117M | 7.2M | |
| 22 | [Val] | TG3 | 114M | 11.26M | |
| 23 | [PHX] | TG3 | 114M | 18.87M | |
| 24 | [ORO] | TG3 | 113M | 8.48M | |
| 25 | [PHX] | TG2 | 105M | 12.14M | |
| 26 | [PHX] | TG2 | 104M | 9.45M | |
| 27 | [ORO] | TG3 | 102M | 4.83M | |
| 28 | [ORO] | TG3 | 99.39M | 2.71M | |
| 29 | [ORO] | TG2 | 98.59M | 10.41M | |
| 30 | [ORA] | TG2 | 98.36M | 4.33M | |
| 31 | [ORO] | TG2 | 98.1M | 11.28M | |
| 32 | [ORO] | TG2 | 97.87M | 1.88M | |
| 33 | [PHX] | TG2 | 97.78M | 10.79M | |
| 34 | [HYD] | TG2 | 97.23M | 11.15M | |
| 35 | [ORO] | TG2 | 96.74M | 25M | |
| 36 | [ORO] | TG2 | 96.47M | 8.14M | |
| 37 | [Val] | TG2 | 95.75M | 6.85M | |
| 38 | [Val] | TG1 | 95.36M | 5.7M | |
| 39 | [ORO] | TG1 | 95.3M | 8.13M | |
| 40 | [HYD] | TG2 | 94.88M | 2.38M | |
| 41 | [PHX] | TG2 | 93.95M | 8.72M | |
| 42 | [ORO] | TG1 | 93.61M | 4.01M | |
| 43 | [PHX] | TG3 | 93.37M | 1.21M | |
| 44 | [ORO] | TG1 | 91.23M | 5.64M | |
| 45 | [PHX] | TG1 | 90.59M | 6.25M | |
| 46 | [ORO] | TG1 | 89.84M | 3.6M | |
| 47 | [ORO] | TG1 | 88.5M | 5.08M | |
| 48 | [ORO] | TG2 | 88.49M | 29.94M | |
| 49 | [ORO] | TG1 | 88.28M | 5.41M | |
| 50 | [ORO] | TG1 | 85.55M | 3.96M | |
| 51 | [ORO] | TG1 | 85.07M | 5.64M | |
| 52 | [ORO] | TG1 | 85.03M | 6.99M | |
| 53 | [BTC] | TG1 | 84.64M | 11.33M | |
| 54 | [PHX] | TG1 | 84.29M | 2.75M | |
| 55 | [PHX] | TG2 | 82.76M | 4.64M | |
| 56 | [PHX] | TG2 | 82.41M | 2.31M | |
| 57 | [PHX] | TG1 | 82.35M | 2.74M | |
| 58 | [ORO] | TC30 | 81.85M | 5.56M | |
| 59 | [BTC] | TG1 | 81.73M | 4.27M | |
| 60 | [BTC] | TG1 | 81.25M | 2.69M | |
| 61 | [HYD] | TG1 | 80.76M | 5.51M | |
| 62 | [PHX] | TG1 | 80.57M | 10.13M | |
| 63 | [HYD] | TG1 | 79.76M | 5.39M | |
| 64 | [HYD] | TC34 | 79.72M | 3.38M | |
| 65 | [Val] | TG2 | 79.53M | 6.48M | |
| 66 | [HYD] | TG2 | 79.42M | 5.86M | |
| 67 | [Val] | TC33 | 78.74M | 7.33M | |
| 68 | [PHX] | TG1 | 78.08M | 2.66M | |
| 69 | [HYD] | TG2 | 77.98M | 14.3M | |
| 70 | [HYD] | TG1 | 77.97M | 2.65M | |
| 71 | [ORO] | TC29 | 77.82M | 5.64M | |
| 72 | [BTC] | TG1 | 77.7M | 6.34M | |
| 73 | [HYD] | TG1 | 77.59M | 2.08M | |
| 74 | [ORO] | TG2 | 77.43M | 4.78M | |
| 75 | [Val] | TG2 | 77.41M | 4.48M | |
| 76 | [Val] | TG1 | 77.4M | 5.9M | |
| 77 | [ORO] | TG1 | 77.32M | 7.03M | |
| 78 | — | TG1 | 77.26M | — | |
| 79 | [PHX] | TG1 | 76.92M | 9.92M | |
| 80 | [PHX] | TG1 | 76.81M | 10.49M | |
| 81 | [ORO] | TG1 | 76.6M | 5.11M | |
| 82 | [ORO] | TG1 | 76.56M | 998K | |
| 83 | [HYD] | TC30 | 76.42M | 6.5M | |
| 84 | [BTC] | TG2 | 76.38M | 5.89M | |
| 85 | [PHX] | TG1 | 76.01M | 5.22M | |
| 86 | [Val] | TG1 | 75.52M | 3.76M | |
| 87 | [ORA] | TG1 | 75.27M | 203K | |
| 88 | [PHX] | TG1 | 74.97M | 9.29M | |
| 89 | [PHX] | TC29 | 74.19M | 5.05M | |
| 90 | [Val] | TC30 | 73.99M | 537K | |
| 91 | [PHX] | TG1 | 73.36M | 6.8M | |
| 92 | [ORO] | TC33 | 73.12M | 7.68M | |
| 93 | [ORO] | TC32 | 73.07M | 13.81M | |
| 94 | [Val] | TC30 | 72.78M | 1.22M | |
| 95 | [HYD] | TC30 | 72.61M | 1.43M | |
| 96 | [Val] | TC34 | 72.58M | 3.37M | |
| 97 | [PHX] | TG1 | 72.54M | 4.34M | |
| 98 | [PHX] | TG1 | 72.47M | 8.13M | |
| 99 | [ORO] | TG1 | 72.19M | 1.72M | |
| 100 | [Val] | TG1 | 71.43M | 3.3M | |
| 101 | [HYD] | TG1 | 71.11M | 1.08M | |
| 102 | [Val] | TC30 | 71.1M | 692K | |
| 103 | [HYD] | TG1 | 69.97M | 771K | |
| 104 | [Val] | TG1 | 69.9M | 3.19M | |
| 105 | [PHX] | TG1 | 69.82M | 521K | |
| 106 | [PHX] | TC30 | 69.66M | 4.41M | |
| 107 | [PHX] | TC34 | 69.44M | 4M | |
| 108 | [HYD] | TC30 | 69.37M | 4.51M | |
| 109 | [Val] | TC30 | 69.3M | 524K | |
| 110 | [BTC] | TG1 | 68.8M | 3.06M | |
| 111 | [BTC] | TG1 | 68.51M | 5.48M | |
| 112 | [ORO] | TC30 | 68.48M | 5.75M | |
| 113 | [Val] | TC34 | 68.36M | 268K | |
| 114 | [ORO] | TG1 | 68.15M | 2.37M | |
| 115 | [ORO] | TC29 | 68.13M | 3.99M | |
| 116 | [PHX] | TC34 | 67.92M | 925K | |
| 117 | [PHX] | TG2 | 66.37M | 9.85M | |
| 118 | [ORO] | TC29 | 66.13M | 2.57M | |
| 119 | [PHX] | TC30 | 65.97M | 3.68M | |
| 120 | [ORO] | TC28 | 65.81M | 6.37M | |
| 121 | [Val] | TG1 | 65.8M | 937K | |
| 122 | [ORO] | TC34 | 65.8M | 1.05M | |
| 123 | [PHX] | TC34 | 65.74M | 4.19M | |
| 124 | [Val] | TC34 | 65.35M | 1.23M | |
| 125 | [PHX] | TC30 | 65.27M | 4.01M | |
| 126 | [BTC] | TC29 | 65.16M | 1.8M | |
| 127 | [ORO] | TC32 | 65.03M | 13.9M | |
| 128 | [ORO] | TC30 | 64.94M | 3.02M | |
| 129 | [PHX] | TC30 | 64.78M | 2.08M | |
| 130 | [PHX] | TC29 | 64.76M | 1.62M | |
| 131 | [PHX] | TC28 | 64.46M | 2.14M | |
| 132 | [BTC] | TG1 | 64.02M | 3.23M | |
| 133 | [Val] | TC32 | 63.94M | 4.51K | |
| 134 | [Val] | TC28 | 63.79M | 682K | |
| 135 | [ORO] | TC29 | 63.67M | 1.04M | |
| 136 | [HYD] | TC30 | 63.6M | 1.32M | |
| 137 | [BTC] | TG1 | 63.55M | 4.38M | |
| 138 | [Val] | TC30 | 63.51M | 13.83M | |
| 139 | [PHX] | TC30 | 63.38M | 2.15M | |
| 140 | [HYD] | TG1 | 63.34M | 1.88M | |
| 141 | [PHX] | TC30 | 63.24M | 3.41M | |
| 142 | [BTC] | TC30 | 63.11M | 8.11M | |
| 143 | [PHX] | TC30 | 62.98M | 3.64M | |
| 144 | [HYD] | TC29 | 62.8M | 8.72M | |
| 145 | [BTC] | TC28 | 62.64M | 2.29M | |
| 146 | [ORO] | TC29 | 62.5M | 3.23M | |
| 147 | [Val] | TC32 | 62.46M | 2.33M | |
| 148 | [PHX] | TG1 | 62.44M | 2.23M | |
| 149 | — | TG2 | 62.37M | 2.73M | |
| 150 | [Val] | TC30 | 62.32M | 2.11M | |
| 151 | [PHX] | TC31 | 62.29M | 1.87M | |
| 152 | [ORO] | TC30 | 62.03M | 1.21M | |
| 153 | [PHX] | TC30 | 61.71M | 2.66M | |
| 154 | [PHX] | TC30 | 61.52M | 2.07M | |
| 155 | [ORO] | TG1 | 61.44M | 2.53M | |
| 156 | [HYD] | TC29 | 61.33M | 2.63M | |
| 157 | [BTC] | TC30 | 61.31M | 1.7M | |
| 158 | [ORO] | TC28 | 61.15M | 1.73M | |
| 159 | [HYD] | TC29 | 61.13M | 295K | |
| 160 | [ORO] | TC30 | 60.94M | 4.3M | |
| 161 | [ORO] | TC28 | 60.93M | 301K | |
| 162 | [PHX] | TC29 | 60.93M | 950K | |
| 163 | [PHX] | TC31 | 60.9M | 628K | |
| 164 | [ORO] | TC30 | 60.8M | 12.84K | |
| 165 | [PHX] | TC29 | 60.8M | 1.18M | |
| 166 | [Val] | TC29 | 60.77M | 263K | |
| 167 | [ORO] | TC30 | 60.76M | 4.96M | |
| 168 | [Val] | TG1 | 60.68M | 3.49M | |
| 169 | [HYD] | TC30 | 60.55M | 728K | |
| 170 | [HYD] | TC29 | 60.38M | 3.57M | |
| 171 | [PHX] | TC30 | 60.25M | 696K | |
| 172 | [HYD] | TC28 | 60.2M | 1.25M | |
| 173 | [Val] | TC29 | 59.99M | 2.04M | |
| 174 | [PHX] | TC30 | 59.69M | 2.84M | |
| 175 | [ORO] | TC29 | 59.45M | 3.53M | |
| 176 | [BTC] | TC29 | 59.43M | 273K | |
| 177 | — | TC33 | 59.4M | 2.71M | |
| 178 | — | TC30 | 59.29M | — | |
| 179 | [Val] | TC28 | 59.26M | 2.15M | |
| 180 | [ORO] | TG1 | 59.25M | 20.25M | |
| 181 | [BTC] | TC28 | 59.24M | 738K | |
| 182 | [HYD] | TC30 | 59M | 2.79M | |
| 183 | [ORA] | TC30 | 58.93M | 373K | |
| 184 | [PHX] | TC30 | 58.93M | 463K | |
| 185 | [BTC] | TC28 | 58.89M | 698K | |
| 186 | [HYD] | TC28 | 58.77M | 443K | |
| 187 | [HYD] | TC29 | 58.75M | 722K | |
| 188 | [HYD] | TC28 | 58.5M | 1.77M | |
| 189 | [BTC] | TC28 | 58.42M | 5.36M | |
| 190 | [ORO] | TC29 | 58.41M | 594K | |
| 191 | [Val] | TC28 | 58.39M | 197K | |
| 192 | [BTC] | TG1 | 58.37M | 3.04M | |
| 193 | [HYD] | TC30 | 58.36M | 701K | |
| 194 | [Val] | TC30 | 58.35M | 768K | |
| 195 | [PHX] | TC29 | 57.93M | 3.07M | |
| 196 | [PHX] | TC29 | 57.91M | 2.07M | |
| 197 | [Val] | TC28 | 57.83M | 219K | |
| 198 | [HYD] | TC27 | 57.77M | 278K | |
| 199 | [PHX] | TC30 | 57.72M | 3.18M | |
| 200 | [BTC] | TC31 | 57.66M | 2.7M |
| # | |||||
|---|---|---|---|---|---|
| 1 | Fiery Fawkes | English | 97/100 | 7.15B | |
| 2 | Bungler | All languages | 98/100 | 6.48B | |
| 3 | Rhaegar | All languages | 94/100 | 5.27B | |
| 4 | Lucasemkillyou | All languages | 93/100 | 4.97B | |
| 5 | Mientschen | All languages | 86/100 | 3.66B | |
| 6 | Fiery Fawkez | All languages | 95/100 | 2.72B | |
| 7 | Zillian | All languages | 71/100 | 1.63B | |
| 8 | Jax T Law | All languages | 79/100 | 1.36B | |
| 9 | gambit | All languages | 60/100 | 1.25B | |
| 10 | fekeli | All languages | 94/100 | 599M | |
| 11 | kingsky | English | 54/84 | 399M | |
| 12 | Griim | Indonesian | 46/100 | 398M | |
| 13 | AMMB | All languages | 77/92 | 386M | |
| 14 | lord328807141 | Portuguese | 63/72 | 290M | |
| 15 | Paixao | All languages | 15/100 | 289M | |
| 16 | Tigris | All languages | 41/100 | 271M | |
| 17 | Melisaseee | All languages | 36/92 | 257M | |
| 18 | Zamure | Portuguese | 54/80 | 196M | |
| 19 | lord327431248 | All languages | 49/84 | 185M | |
| 20 | lord329937351 | All languages | 27/80 | 184M | |
| 21 | thungler | All languages | 25/100 | 159M | |
| 22 | jeanpeupu | All languages | 30/84 | 149M | |
| 23 | leejuju | Korean | 29/80 | 147M | |
| 24 | John_Wick_5 | All languages | 29/68 | 131M | |
| 25 | lord328921902 | All languages | 37/68 | 118M | |
| 26 | lord330657757 | All languages | 52/70 | 118M | |
| 27 | lord330133746 | All languages | 48/68 | 113M | |
| 28 | max13xbj | Spanish | 58/58 | 108M | |
| 29 | Governor Arnold | English | 48/64 | 104M | |
| 30 | adeny0814 | All languages | 49/64 | 101M | |
| 31 | TJ GAMER PLAYS63 | All languages | 24/84 | 98.37M | |
| 32 | Cbyrdtopper | English | 16/64 | 97M | |
| 33 | MrTakeOver | English | 59/64 | 96.08M | |
| 34 | Gweedis | All languages | 46/62 | 92.89M | |
| 35 | The one and only | English | 52/60 | 90.52M | |
| 36 | champion | All languages | 49/68 | 89.96M | |
| 37 | Faus210390ida | English | 64/64 | 86.5M | |
| 38 | D'Artagnan | All languages | 11/84 | 84.76M | |
| 39 | Matias01 | Spanish | 33/62 | 79.26M | |
| 40 | juliothedon | English | 53/66 | 77.64M | |
| 41 | lord328086530 | All languages | 43/64 | 75.77M | |
| 42 | lord327545613 | Portuguese | 58/60 | 74.01M | |
| 43 | Ahy | All languages | 37/54 | 72.54M | |
| 44 | Cronoos | All languages | 46/60 | 72.09M | |
| 45 | Kanuni sultan MA | Turkish | 44/54 | 70.37M | |
| 46 | 5 0 Mustang | English | 25/68 | 67.23M | |
| 47 | HWissa | All languages | 22/80 | 66.05M | |
| 48 | Dennis13 | German | 11/60 | 63.15M | |
| 49 | lord328938507 | All languages | 37/60 | 60.44M | |
| 50 | lord327807464 | English | 51/52 | 59.88M | |
| 51 | pew pew | English | 38/58 | 58.26M | |
| 52 | lord331231447 | All languages | 24/60 | 57.85M | |
| 53 | Hangar tr | Portuguese | 31/58 | 54.85M | |
| 54 | lord330985965 | All languages | 45/62 | 52.23M | |
| 55 | Jhefon | All languages | 47/54 | 50.85M | |
| 56 | نوني | All languages | 48/54 | 50.4M | |
| 57 | lord331002779 | English | 52/60 | 49.17M | |
| 58 | Erikjpe | All languages | 28/58 | 48.73M | |
| 59 | Karolini | All languages | 35/58 | 48.09M | |
| 60 | lord329936861 | All languages | 48/56 | 47.15M | |
| 61 | yeah | All languages | 28/68 | 46.54M | |
| 62 | lord331199315 | English | 43/56 | 45.75M | |
| 63 | Lekaum | All languages | 48/58 | 45.68M | |
| 64 | Feyre | All languages | 25/64 | 45M | |
| 65 | lord329167971 | Arabic | 35/60 | 44.41M | |
| 66 | dad | All languages | 27/62 | 44.39M | |
| 67 | santoss | Portuguese | 54/56 | 44.21M | |
| 68 | tom | Portuguese | 44/52 | 43.53M | |
| 69 | DeamonWolf | All languages | 4/56 | 43.46M | |
| 70 | jhou 163 mbn | English | 26/60 | 42.5M | |
| 71 | Jota420 | Portuguese | 28/56 | 42.29M | |
| 72 | Caio7med9 | All languages | 24/52 | 40.57M | |
| 73 | Ali2026 | Arabic | 27/54 | 40.48M | |
| 74 | Jack13 | All languages | 34/54 | 40.36M | |
| 75 | will82 | Spanish | 34/54 | 39.6M | |
| 76 | maxmax | Korean | 20/56 | 38.85M | |
| 77 | Macuaa | Spanish | 30/56 | 37.92M | |
| 78 | dougsouz03 | Portuguese | 15/56 | 37.59M | |
| 79 | Beerus | Portuguese | 7/54 | 35.88M | |
| 80 | omar ooo 1122334 | Portuguese | 46/56 | 35.04M | |
| 81 | Mak255252123456 | All languages | 17/54 | 34.61M | |
| 82 | lord329298665 | Indonesian | 34/52 | 33.43M | |
| 83 | uzman kartal | All languages | 20/58 | 32.75M | |
| 84 | CapiBara | Spanish | 42/54 | 31.23M | |
| 85 | countspatula90 | English | 27/62 | 31.18M | |
| 86 | 비오는날이좋아 | Korean | 41/56 | 29.84M | |
| 87 | lord327462954 | Portuguese | 33/52 | 29.57M | |
| 88 | Сява | All languages | 1/54 | 29.13M | |
| 89 | Simon the big | All languages | 36/54 | 28.56M | |
| 90 | lord329659281 | All languages | 30/60 | 28.4M | |
| 91 | lord327610663 | Turkish | 25/52 | 27.85M | |
| 92 | — | — | 1/100 | 27.63M | |
| 93 | M00N | Korean | 1/64 | 27.52M | |
| 94 | Ocean_atlantik | All languages | 11/52 | 27.35M | |
| 95 | SamuelSilvaa | Portuguese | 39/54 | 27.24M | |
| 96 | lord330936400 | All languages | 18/54 | 26.77M | |
| 97 | Miles Dison | English | 36/54 | 26.6M | |
| 98 | lord327643247 | Portuguese | 30/54 | 25.57M | |
| 99 | lord331132932 | All languages | 3/54 | 25.37M | |
| 100 | BOND | All languages | 1/54 | 23.69M | |
| 101 | Sir Duds | All languages | 1/58 | 23.26M | |
| 102 | Lord Bleu | All languages | 5/52 | 22.52M | |
| 103 | Akash_uchiha | All languages | 33/52 | 22.13M | |
| 104 | — | — | 7/100 | 21.52M | |
| 105 | inamam | Spanish | 1/52 | 21.19M | |
| 106 | Kanu | Arabic | 32/52 | 21.05M | |
| 107 | noyu | All languages | 1/52 | 20.53M | |
| 108 | WINNETOU | Portuguese | 13/66 | 19.56M | |
| 109 | Musafir | English | 3/60 | 18.95M | |
| 110 | — | — | 1/100 | 18.82M | |
| 111 | Muzee King | All languages | 1/52 | 18.21M | |
| 112 | — | — | 1/100 | 16.54M | |
| 113 | Shinjen | All languages | 2/84 | 13.74M | |
| 114 | — | — | 1/100 | 13.13M | |
| 115 | — | — | 1/100 | 13.02M | |
| 116 | — | — | 1/100 | 12.86M | |
| 117 | ySn0638 | Turkish | 11/52 | 12.75M | |
| 118 | Enildo Aguiar | All languages | 1/52 | 11.69M | |
| 119 | — | — | 2/100 | 11.66M | |
| 120 | — | — | 1/100 | 11.58M | |
| 121 | — | — | 2/100 | 11.15M | |
| 122 | — | — | 1/100 | 10.04M | |
| 123 | — | — | 1/100 | 9.58M | |
| 124 | — | — | 3/100 | 9.28M | |
| 125 | — | — | 2/100 | 9.24M | |
| 126 | — | — | 1/100 | 9.09M | |
| 127 | Kai_Mansion | All languages | 3/52 | 8.84M | |
| 128 | — | — | 2/100 | 7.95M | |
| 129 | — | — | 1/100 | 7.76M | |
| 130 | Menino Rei 22 | All languages | 1/52 | 7.7M | |
| 131 | — | — | 1/100 | 7.66M | |
| 132 | Megrez | All languages | 1/50 | 7.57M | |
| 133 | — | — | 1/100 | 6.94M | |
| 134 | — | — | 1/100 | 6.75M | |
| 135 | — | — | 2/100 | 6.48M | |
| 136 | — | — | 3/100 | 6.27M | |
| 137 | PONSTIF | All languages | 1/50 | 5.8M | |
| 138 | — | — | 1/100 | 5.74M | |
| 139 | — | — | 2/100 | 5.33M | |
| 140 | — | — | 1/100 | 5.19M | |
| 141 | — | — | 1/100 | 5.12M | |
| 142 | — | — | 1/100 | 5.07M | |
| 143 | — | — | 1/100 | 5.01M | |
| 144 | — | — | 1/100 | 4.98M | |
| 145 | — | — | 1/100 | 4.97M | |
| 146 | — | — | 1/100 | 4.95M | |
| 147 | — | — | 1/100 | 4.54M | |
| 148 | — | — | 1/100 | 4.48M | |
| 149 | — | — | 1/100 | 4.39M | |
| 150 | — | — | 1/100 | 4.14M | |
| 151 | — | — | 1/100 | 3.95M | |
| 152 | — | — | 1/100 | 3.72M | |
| 153 | — | — | 2/100 | 3.72M | |
| 154 | — | — | 1/100 | 3.7M | |
| 155 | — | — | 1/100 | 3.67M | |
| 156 | — | — | 1/100 | 3.47M | |
| 157 | Princess Ice | All languages | 2/50 | 3.41M | |
| 158 | — | — | 1/100 | 3.27M | |
| 159 | — | — | 1/100 | 3.24M | |
| 160 | — | — | 2/100 | 3.14M | |
| 161 | — | — | 1/100 | 3.11M | |
| 162 | — | — | 1/100 | 3.09M | |
| 163 | — | — | 1/100 | 3.01M | |
| 164 | — | — | 1/100 | 2.87M | |
| 165 | — | — | 2/100 | 2.84M | |
| 166 | — | — | 1/100 | 2.76M | |
| 167 | — | — | 1/100 | 2.72M | |
| 168 | — | — | 1/100 | 2.67M | |
| 169 | — | — | 2/100 | 2.63M | |
| 170 | — | — | 1/100 | 2.62M | |
| 171 | — | — | 1/100 | 2.52M | |
| 172 | — | — | 1/100 | 2.51M | |
| 173 | — | — | 1/100 | 2.46M | |
| 174 | — | — | 1/100 | 2.44M | |
| 175 | — | — | 2/100 | 2.43M | |
| 176 | — | — | 2/100 | 2.38M | |
| 177 | — | — | 1/100 | 2.3M | |
| 178 | — | — | 1/100 | 2.28M | |
| 179 | — | — | 1/100 | 2.26M | |
| 180 | — | — | 1/100 | 2.26M | |
| 181 | — | — | 1/100 | 2.24M | |
| 182 | — | — | 2/100 | 2.18M | |
| 183 | — | — | 1/100 | 2.17M | |
| 184 | — | — | 2/100 | 2.17M | |
| 185 | — | — | 1/100 | 2.11M | |
| 186 | — | — | 1/100 | 2.1M | |
| 187 | — | — | 1/100 | 2.08M | |
| 188 | — | — | 1/100 | 1.94M | |
| 189 | — | — | 1/100 | 1.9M | |
| 190 | — | — | 1/100 | 1.89M | |
| 191 | — | — | 1/100 | 1.87M | |
| 192 | — | — | 1/100 | 1.85M | |
| 193 | — | — | 1/100 | 1.85M | |
| 194 | — | — | 1/100 | 1.84M | |
| 195 | — | — | 1/100 | 1.83M | |
| 196 | — | — | 1/100 | 1.82M | |
| 197 | — | — | 1/100 | 1.82M | |
| 198 | — | — | 2/100 | 1.81M | |
| 199 | — | — | 1/100 | 1.76M | |
| 200 | — | — | 1/100 | 1.73M |
History starts recording the first time data is cached.
1 snapshot so far · 29.67B — check back later.
1 snapshot so far · 29.67B — check back later.
No migrations observed yet — they appear as data is refreshed.