Kingdoms/#685
Kingdom · Rank #2,367
#685
DSoft · 35
Total power188BRank #2,367
Governors3,5651,371 on map
Active 7d1093.1% of mapped
Alliances424
Power gain 7d+3.91B
Shielded0%0 governors
Throne
Royal court
KingYoder[AAA] · 1.02B
Chief MinisterFrantekX ᴬᴬᴬ[AsN] · 328M
Minister of JusticeMin of Justice[685] · 1.82M
Minister of the InteriorJΞFFb[SHR] · 319M
Field CommanderfRAEnkenBride[ASN] · 388M
Marshalrahulএ[ASN] · 420M
Noble AdvisorOvuvwevwevweOsas[XXX] · 241M
Avarice TrialChr1s[XXX] · 328M
Arrogance TrialDelphina[SHR] · 323M
Melancholy TrialTdyBoy97[SHR] · 328M
Timidity TrialAfk[XXX] · 414M
Domination TrialEDOT[SHR] · 370M
Indolence TrialJuiceySINsation[ASN] · 258M
KvK · Season 21 · prediction
Current matchup
#685
This kingdom#524
Opponent1,371Active Players · lead1,287
67.97BGovernor power · lead60.83B
13.93BGovernor kills · lead13.79B
46.94BTroop power · lead41B
213MMigrant score · lead206M
258KMystic Trial · lead253K
Composition
Power breakdown (top 100)
Pyramid
Truegold distribution
3,011 below TruegoldShielded 0% · Burning 0%
Momentum · 1d
+376M
TC pushers17Levels gained18
Momentum · 7d
+3.91B
TC pushers155Levels gained228
Momentum · 30d
+37.82B
TC pushers526Levels gained1,672
KvK record
10W · 1L · 3 held
| # | |||||
|---|---|---|---|---|---|
| 1 | [AAA] | TG8 | 2.79B | 1.58B | |
| 2 | [AAA] | TG8 | 2.42B | 405M | |
| 3 | [AAA] | TG8 | 2.35B | 343M | |
| 4 | [XXX] | TG8 | 1.57B | 492M | |
| 5 | [SHR] | TG8 | 1.23B | 211M | |
| 6 | [XXX] | TG8 | 1.23B | 113M | |
| 7 | [SHR] | TG8 | 1.21B | 114M | |
| 8 | [SHR] | TG8 | 1.16B | 105M | |
| 9 | [AAA] | TG8 | 1.16B | 114M | |
| 10 | [AAA] | TG8 | 1.02B | 459M | |
| 11 | [AAA] | TG8 | 985M | 381M | |
| 12 | [SHR] | TG8 | 916M | 72.02M | |
| 13 | [AAA] | TG8 | 875M | 220M | |
| 14 | [XXX] | TG8 | 829M | 370M | |
| 15 | [AAA] | TG8 | 822M | 159M | |
| 16 | [SHR] | TG8 | 764M | 55.95M | |
| 17 | [XXX] | TG8 | 757M | 255M | |
| 18 | [SHR] | TG8 | 746M | 457M | |
| 19 | [AAA] | TG8 | 719M | 42.22M | |
| 20 | [XXX] | TG8 | 717M | 284M | |
| 21 | [AAA] | TG8 | 711M | 102M | |
| 22 | [AAA] | TG8 | 705M | 86.74M | |
| 23 | [AAA] | TG8 | 704M | 53.9M | |
| 24 | [XXX] | TG8 | 699M | 102M | |
| 25 | [XXX] | TG8 | 693M | 107M | |
| 26 | [AAA] | TG8 | 693M | 76.99M | |
| 27 | [AAA] | TG8 | 681M | 21.78M | |
| 28 | [AAA] | TG8 | 672M | 102M | |
| 29 | [AAA] | TG8 | 670M | 69.38M | |
| 30 | [AAA] | TG8 | 650M | 60.31M | |
| 31 | [XXX] | TG8 | 648M | 78.43M | |
| 32 | [SHR] | TG8 | 640M | 256M | |
| 33 | [AAA] | TG8 | 639M | 124M | |
| 34 | [XXX] | TG8 | 638M | 69.54M | |
| 35 | [AAA] | TG8 | 635M | 80.21M | |
| 36 | [XXX] | TG8 | 625M | 131M | |
| 37 | [SHR] | TG8 | 620M | 104M | |
| 38 | [SHR] | TG8 | 616M | 63.11M | |
| 39 | [SHR] | TG8 | 616M | 344M | |
| 40 | [XXX] | TG8 | 613M | 187M | |
| 41 | [XXX] | TG8 | 612M | 276M | |
| 42 | [AAA] | TG8 | 596M | 49.22M | |
| 43 | [AAA] | TG8 | 595M | 28.28M | |
| 44 | [AAA] | TG8 | 592M | 98.93M | |
| 45 | [SHR] | TG8 | 586M | 205M | |
| 46 | [SHR] | TG8 | 580M | 45.02M | |
| 47 | [AAA] | TG8 | 568M | 52.64M | |
| 48 | [AAA] | TG8 | 563M | 25.38M | |
| 49 | [AAA] | TG8 | 562M | 80.06M | |
| 50 | [AAA] | TG8 | 557M | 65.39M | |
| 51 | [AAA] | TG8 | 553M | 38.71M | |
| 52 | [XXX] | TG8 | 552M | 55.47M | |
| 53 | [AAA] | TG8 | 552M | 65.58M | |
| 54 | [SHR] | TG8 | 548M | 132M | |
| 55 | [XXX] | TG8 | 545M | 69.74M | |
| 56 | [XXX] | TG8 | 542M | 56.98M | |
| 57 | [ASN] | TG8 | 537M | 44M | |
| 58 | [AAA] | TG8 | 535M | 19.75M | |
| 59 | [XXX] | TG8 | 534M | 68.69M | |
| 60 | [XXX] | TG8 | 532M | 26.39M | |
| 61 | [AAA] | TG8 | 531M | 79.81M | |
| 62 | [AAA] | TG8 | 528M | 84.41M | |
| 63 | [XXX] | TG8 | 528M | 20.79M | |
| 64 | [SHR] | TG8 | 526M | 34.13M | |
| 65 | [SHR] | TG8 | 523M | 46.5M | |
| 66 | [AAA] | TG8 | 522M | 83.82M | |
| 67 | [AAA] | TG7 | 522M | 39.11M | |
| 68 | [AAA] | TG8 | 515M | 114M | |
| 69 | [SHR] | TG8 | 515M | 30.27M | |
| 70 | — | TG7 | 515M | 35.37M | |
| 71 | [ASN] | TG8 | 513M | 16.88M | |
| 72 | [XXX] | TG8 | 509M | 73.51M | |
| 73 | [AAA] | TG8 | 509M | 70.4M | |
| 74 | [SHR] | TG8 | 505M | 75.9M | |
| 75 | [SHR] | TG8 | 497M | 63.47M | |
| 76 | [AAA] | TG8 | 492M | 88.4M | |
| 77 | [AAA] | TG8 | 486M | 18.17M | |
| 78 | [SHR] | TG8 | 485M | 41.07M | |
| 79 | [SHR] | TG8 | 483M | 75.57M | |
| 80 | [XXX] | TG8 | 483M | 32.88M | |
| 81 | [SHR] | TG8 | 483M | 55.75M | |
| 82 | [ASN] | TG8 | 482M | 45.92M | |
| 83 | [AAA] | TG8 | 482M | 29.59M | |
| 84 | [SHR] | TG8 | 479M | 31.61M | |
| 85 | [AAA] | TG8 | 479M | 14.16M | |
| 86 | [SHR] | TG8 | 477M | 58.53M | |
| 87 | [AAA] | TG8 | 474M | 44.21M | |
| 88 | [XXX] | TG8 | 468M | 84.34M | |
| 89 | [SHR] | TG8 | 467M | 20.68M | |
| 90 | [XXX] | TG8 | 467M | 46.33M | |
| 91 | [ASN] | TG8 | 467M | 49.61M | |
| 92 | [AAA] | TG8 | 465M | 19.29M | |
| 93 | [ASN] | TG8 | 464M | 67.89M | |
| 94 | [ASN] | TG8 | 463M | 29.84M | |
| 95 | [AAA] | TG8 | 458M | 73.86M | |
| 96 | [SHR] | TG8 | 457M | 88.01M | |
| 97 | [SHR] | TG8 | 456M | 25.67M | |
| 98 | [XXX] | TG8 | 453M | 29.63M | |
| 99 | [ASN] | TG8 | 452M | 44.18M | |
| 100 | [XXX] | TG8 | 449M | 13.63M | |
| 101 | [XXX] | TG8 | 445M | 49.31M | |
| 102 | [AAA] | TG8 | 444M | 59.48M | |
| 103 | [SHR] | TG8 | 444M | 43.43M | |
| 104 | [AAA] | TG7 | 444M | 7.06M | |
| 105 | [XXX] | TG8 | 441M | 12.23M | |
| 106 | [SHR] | TG8 | 439M | 52.31M | |
| 107 | [AAA] | TG8 | 436M | 52.07M | |
| 108 | [ASN] | TG8 | 436M | 19.02M | |
| 109 | [AAA] | TG7 | 434M | 53.19M | |
| 110 | [AAA] | TG7 | 434M | 8.86M | |
| 111 | [AAA] | TG8 | 433M | 78.5M | |
| 112 | [AAA] | TG7 | 428M | 9.82M | |
| 113 | [AAA] | TG8 | 426M | 26.99M | |
| 114 | [AAA] | TG8 | 425M | 13.03M | |
| 115 | [SHR] | TG8 | 424M | 5.94M | |
| 116 | [AAA] | TG8 | 424M | 61.14M | |
| 117 | [SHR] | TG6 | 424M | 1.46M | |
| 118 | [XXX] | TG8 | 423M | 23.84M | |
| 119 | [ASN] | TG8 | 423M | 15.05M | |
| 120 | [ASN] | TG7 | 420M | 53.57M | |
| 121 | [XXX] | TG7 | 418M | 28.57M | |
| 122 | [SHR] | TG8 | 417M | 17.8M | |
| 123 | [SHR] | TG8 | 415M | 66.08M | |
| 124 | [XXX] | TG8 | 414M | 50.21M | |
| 125 | [AAA] | TG5 | 413M | 66.27M | |
| 126 | [SHR] | TG7 | 411M | 31.14M | |
| 127 | [XXX] | TG8 | 410M | 10.04M | |
| 128 | [AAA] | TG7 | 409M | 17.36M | |
| 129 | [AAA] | TG8 | 408M | 67.78M | |
| 130 | [SHR] | TG8 | 408M | 52.36M | |
| 131 | [XXX] | TG7 | 408M | 34.65M | |
| 132 | [AAA] | TG8 | 406M | 44.57M | |
| 133 | [SHR] | TG8 | 404M | 64.15M | |
| 134 | [SHR] | TG7 | 403M | 9.31M | |
| 135 | [SHR] | TG7 | 403M | 33.35M | |
| 136 | [SHR] | TG8 | 402M | 5.75M | |
| 137 | [SHR] | TG7 | 397M | 42.51M | |
| 138 | [ASN] | TG7 | 397M | 922K | |
| 139 | [SHR] | TG8 | 392M | 25.79M | |
| 140 | [XXX] | TG8 | 391M | 2.59M | |
| 141 | [AAA] | TG8 | 390M | 40.15M | |
| 142 | [ASN] | TG8 | 388M | 58.78M | |
| 143 | [XXX] | TG7 | 387M | 9.47M | |
| 144 | [AAA] | TG6 | 387M | 22.97M | |
| 145 | [XXX] | TG7 | 385M | 28.13M | |
| 146 | [SHR] | TG7 | 384M | 43.52M | |
| 147 | [AAA] | TG8 | 384M | 186M | |
| 148 | [AAA] | TG8 | 383M | 7.3M | |
| 149 | [SHR] | TG8 | 383M | 37.03M | |
| 150 | [SHR] | TG7 | 382M | 13.18M | |
| 151 | [AAA] | TG8 | 381M | 96.12M | |
| 152 | [SHR] | TG7 | 379M | 28.95M | |
| 153 | [AAA] | TG7 | 378M | 40.93M | |
| 154 | [AAA] | TG6 | 376M | 5.26M | |
| 155 | [XXX] | TG8 | 374M | 2.79M | |
| 156 | [AAA] | TG8 | 374M | 34.1M | |
| 157 | [SHR] | TG8 | 374M | 9.24M | |
| 158 | [AAA] | TG8 | 374M | 30.21M | |
| 159 | [XXX] | TG8 | 373M | 69.17M | |
| 160 | [XXX] | TG7 | 373M | 4.96M | |
| 161 | [AAA] | TG8 | 372M | 16.19M | |
| 162 | [SHR] | TG7 | 372M | 12.34M | |
| 163 | [XXX] | TG8 | 372M | 35.69M | |
| 164 | [AAA] | TG5 | 371M | 2.48M | |
| 165 | [ASN] | TG8 | 370M | 32.5M | |
| 166 | [SHR] | TG6 | 370M | 6.05M | |
| 167 | [SHR] | TG7 | 369M | 16.04M | |
| 168 | [SHR] | TG8 | 369M | 61.72M | |
| 169 | [ASN] | TG7 | 369M | 16.68M | |
| 170 | [AAA] | TG7 | 368M | 8.17M | |
| 171 | [SHR] | TG7 | 368M | 30.56M | |
| 172 | [SHR] | TG7 | 367M | 11.64M | |
| 173 | [XXX] | TG8 | 366M | 13.78M | |
| 174 | [ASN] | TG7 | 366M | 24.23M | |
| 175 | [SHR] | TG8 | 364M | 12.49M | |
| 176 | [XXX] | TG7 | 362M | 4.73M | |
| 177 | [AAA] | TG5 | 361M | 10.35M | |
| 178 | [XXX] | TG8 | 361M | 15.49M | |
| 179 | [SHR] | TG6 | 361M | 4.21M | |
| 180 | [XXX] | TG6 | 360M | 5.07M | |
| 181 | [ASN] | TG7 | 360M | 3.86M | |
| 182 | [ASN] | TG7 | 359M | 12.61M | |
| 183 | [ASN] | TG8 | 357M | 18.85M | |
| 184 | [AAA] | TG7 | 357M | 3.45M | |
| 185 | [AAA] | TG6 | 354M | 12.81M | |
| 186 | [XXX] | TG6 | 354M | 3.03M | |
| 187 | [ASN] | TG7 | 354M | 13.03M | |
| 188 | [SHR] | TG7 | 351M | 37.36M | |
| 189 | [SHR] | TG6 | 351M | 2.65M | |
| 190 | [SHR] | TG7 | 350M | 26.73M | |
| 191 | [AAA] | TG5 | 350M | 37.41M | |
| 192 | [AAA] | TG7 | 349M | 9.33M | |
| 193 | [ASN] | TG6 | 349M | 6.01M | |
| 194 | [XXX] | TG8 | 349M | 16.18M | |
| 195 | [SHR] | TG7 | 349M | 37.34M | |
| 196 | [SHR] | TG7 | 349M | 15.82M | |
| 197 | [SHR] | TG6 | 348M | 12.38M | |
| 198 | [XXX] | TG8 | 347M | 14.48M | |
| 199 | [XXX] | TG6 | 347M | 466K | |
| 200 | [ASN] | TG7 | 346M | 8.53M |
| # | |||||
|---|---|---|---|---|---|
| 1 | 星夜wlfk | English | 99/100 | 50.54B | |
| 2 | Galaxy | All languages | 97/100 | 39.81B | |
| 3 | YesMeDrunk | All languages | 98/100 | 36.91B | |
| 4 | Beaksy Borden | All languages | 99/100 | 25.26B | |
| 5 | Dutchguyᴬˢᴺ | English | 98/100 | 9.53B | |
| 6 | DE#CGN | All languages | 48/100 | 6.93B | |
| 7 | MaeDragonKitchen | All languages | 82/100 | 3.33B | |
| 8 | Saber | English | 5/100 | 1.35B | |
| 9 | turboboy | English | 35/100 | 890M | |
| 10 | Frontera County | All languages | 7/80 | 779M | |
| 11 | smooshy bunny | All languages | 48/100 | 744M | |
| 12 | lord254564618 | English | 88/88 | 530M | |
| 13 | Breezy | All languages | 19/68 | 449M | |
| 14 | lord101081498 | Italian | 70/80 | 439M | |
| 15 | Disneyjr | All languages | 32/100 | 424M | |
| 16 | lord364685148 | All languages | 9/52 | 389M | |
| 17 | Shiron_gale01 | All languages | 52/88 | 320M | |
| 18 | Jonte | English | 43/80 | 314M | |
| 19 | Dark Wolf | French | 87/88 | 287M | |
| 20 | Shenlong1 | All languages | 61/100 | 286M | |
| 21 | Joyboy | All languages | 58/80 | 274M | |
| 22 | Shenlong9 | All languages | 52/80 | 233M | |
| 23 | Erza | All languages | 5/100 | 207M | |
| 24 | lord102277585 | English | 80/80 | 206M | |
| 25 | Lil Disney | All languages | 12/96 | 205M | |
| 26 | ㅎㅎㅎ | All languages | 38/84 | 167M | |
| 27 | Imbratour001 | All languages | 8/100 | 152M | |
| 28 | KindaMaeDragon | All languages | 71/80 | 139M | |
| 29 | Teodorien | All languages | 35/76 | 138M | |
| 30 | Lec'sPepperBox | English | 43/72 | 135M | |
| 31 | монка | Turkish | 12/60 | 127M | |
| 32 | ༺Kingmaker༻ | All languages | 3/100 | 123M | |
| 33 | xKacpery | All languages | 24/84 | 122M | |
| 34 | lord100688348 | All languages | 26/80 | 120M | |
| 35 | PawJade | English | 36/80 | 119M | |
| 36 | fake oelkyᴬᴬᴬ | English | 5/100 | 118M | |
| 37 | trumpsucksputins | All languages | 1/50 | 111M | |
| 38 | MnirA | All languages | 11/84 | 89.28M | |
| 39 | lord237339737 | All languages | 6/80 | 84.13M | |
| 40 | Milla/kam 1090 | Polish | 10/64 | 77.4M | |
| 41 | — | — | 1/100 | 64.95M | |
| 42 | lord103833930 | Polish | 1/60 | 61.87M | |
| 43 | lord103375237 | All languages | 20/68 | 59.92M | |
| 44 | lord103834127 | French | 49/68 | 59.43M | |
| 45 | Pápî Çhūllø | All languages | 14/64 | 56.31M | |
| 46 | Abdalrazzak 81 | All languages | 22/72 | 55.42M | |
| 47 | prince james | Polish | 26/64 | 54.45M | |
| 48 | lord102883379 | All languages | 47/58 | 52.22M | |
| 49 | Choccy | English | 14/66 | 50.89M | |
| 50 | King chiase | French | 11/64 | 50.51M | |
| 51 | Yo man | Traditional Chinese | 2/50 | 49.94M | |
| 52 | Lady Bug | All languages | 3/64 | 46.53M | |
| 53 | Cesar | All languages | 18/56 | 45.66M | |
| 54 | — | — | 1/100 | 43.57M | |
| 55 | lord104308998 | All languages | 1/50 | 40.68M | |
| 56 | lord100803295 | All languages | 37/64 | 35.85M | |
| 57 | Shenlong10 | All languages | 18/54 | 31.35M | |
| 58 | Rojas01 | English | 14/54 | 29.4M | |
| 59 | JokerInquisiteur | All languages | 1/100 | 28.18M | |
| 60 | — | — | 8/100 | 27.52M | |
| 61 | lord104489362 | All languages | 40/54 | 25.36M | |
| 62 | JAS00 i | All languages | 36/52 | 24.9M | |
| 63 | Angry Dragon | All languages | 1/50 | 24.86M | |
| 64 | — | — | 1/100 | 24.61M | |
| 65 | Eden | All languages | 32/52 | 24.24M | |
| 66 | Martin shor | All languages | 41/54 | 23.46M | |
| 67 | V V S | German | 26/58 | 19.9M | |
| 68 | lord100884759 | All languages | 9/52 | 19.84M | |
| 69 | lord103653884 | English | 4/58 | 19.36M | |
| 70 | Nipsey taught me | English | 29/54 | 17.71M | |
| 71 | lord319078566 | English | 23/88 | 12.59M | |
| 72 | Opus | All languages | 1/52 | 12.02M | |
| 73 | lord104046969 | English | 1/54 | 11.24M | |
| 74 | Rosie13 | English | 1/52 | 10.08M | |
| 75 | lord101900487 | Arabic | 13/52 | 8.09M | |
| 76 | Leotychides | English | 1/54 | 7.52M | |
| 77 | yummmm | Korean | 2/52 | 7.5M | |
| 78 | Baby Fluffy | All languages | 5/54 | 7.42M | |
| 79 | Eye of Skyron | All languages | 2/100 | 7.17M | |
| 80 | بني منصور | Arabic | 6/52 | 7.05M | |
| 81 | 송지아 | English | 1/52 | 6.88M | |
| 82 | Öip | All languages | 1/50 | 6.72M | |
| 83 | OsmanlıTorunları | All languages | 16/50 | 6.33M | |
| 84 | Rumbel | English | 24/50 | 6.28M | |
| 85 | Calabar | All languages | 1/52 | 6.03M | |
| 86 | lord103965195 | All languages | 2/50 | 6.01M | |
| 87 | Lord Vilius | English | 20/50 | 6M | |
| 88 | — | — | 2/100 | 5.48M | |
| 89 | Jay Shri Ram | English | 1/50 | 5.07M | |
| 90 | stephDerBärtige | German | 1/50 | 4.94M | |
| 91 | RemKilleR68 | French | 1/52 | 4.78M | |
| 92 | lord104637238 | German | 1/50 | 4.61M | |
| 93 | Caca mbappe | French | 8/50 | 4.48M | |
| 94 | lord101998865 | French | 2/50 | 4.18M | |
| 95 | Lova | German | 11/52 | 3.96M | |
| 96 | govneauvo | All languages | 1/50 | 3.75M | |
| 97 | Lord Master | All languages | 1/52 | 3.41M | |
| 98 | lord104243525 | All languages | 6/52 | 3.4M | |
| 99 | lord103866554 | All languages | 5/50 | 3.28M | |
| 100 | RudoBrody | All languages | 1/52 | 3.06M | |
| 101 | King Adri | French | 1/50 | 2.88M | |
| 102 | BEKO | All languages | 3/50 | 2.85M | |
| 103 | Marticzka | Polish | 4/50 | 2.81M | |
| 104 | furtif_om13 | French | 1/50 | 2.79M | |
| 105 | Sakura Uchiwa 84 | French | 4/50 | 2.79M | |
| 106 | I3Storms | All languages | 1/50 | 2.7M | |
| 107 | ilahikelimetulah | Turkish | 3/50 | 2.53M | |
| 108 | Herrin | German | 2/50 | 2.49M | |
| 109 | Joshstar | All languages | 5/50 | 2.32M | |
| 110 | Cherry | All languages | 1/50 | 2.28M | |
| 111 | BoWCodeBlack | All languages | 1/50 | 2.22M | |
| 112 | lord101376579 | All languages | 5/50 | 2.18M | |
| 113 | — | — | 1/100 | 2.05M | |
| 114 | Efiso | All languages | 2/50 | 2.04M | |
| 115 | Amirtalakoob | All languages | 1/50 | 2.02M | |
| 116 | King T | German | 1/50 | 1.87M | |
| 117 | HILLTOPCTY | English | 1/50 | 1.85M | |
| 118 | lord104211095 | All languages | 1/50 | 1.65M | |
| 119 | Nuke#757 | All languages | 2/50 | 1.61M | |
| 120 | lord103441231 | All languages | 7/50 | 1.58M | |
| 121 | blade | French | 1/50 | 1.56M | |
| 122 | Drake98vk | German | 1/50 | 1.55M | |
| 123 | ALAN GG 2003 | Spanish | 1/50 | 1.54M | |
| 124 | Jhon Cito | Spanish | 1/50 | 1.53M | |
| 125 | AZZARRy | Portuguese | 1/50 | 1.48M | |
| 126 | lord102294179 | All languages | 1/50 | 1.39M | |
| 127 | Yugimon | French | 1/50 | 1.39M | |
| 128 | Triffett86 | English | 1/50 | 1.35M | |
| 129 | lord104341540 | Korean | 2/50 | 1.34M | |
| 130 | FruitSalad1910 | All languages | 1/50 | 1.33M | |
| 131 | lord101015973 | Thai | 2/50 | 1.33M | |
| 132 | p1tof4c1l | All languages | 1/50 | 1.31M | |
| 133 | lord104096277 | Arabic | 6/50 | 1.3M | |
| 134 | lord102293797 | All languages | 3/50 | 1.27M | |
| 135 | Heffaklumpen | English | 1/50 | 1.27M | |
| 136 | KPL | All languages | 5/50 | 1.26M | |
| 137 | Jhon Mariguanita | All languages | 1/50 | 1.25M | |
| 138 | Bolta | All languages | 1/50 | 1.25M | |
| 139 | AKsigmaboy | All languages | 4/50 | 1.23M | |
| 140 | lord103457241 | All languages | 6/50 | 1.22M | |
| 141 | lord102523707 | All languages | 1/50 | 1.21M | |
| 142 | Quattleton | All languages | 1/50 | 1.19M | |
| 143 | lord103899812 | All languages | 1/50 | 1.16M | |
| 144 | ʄɨʀɛ קคภՇร ꍟꊼ꓄ꋪꍏ | All languages | 3/50 | 1.16M | |
| 145 | ballerboss | English | 1/50 | 1.15M | |
| 146 | Maizemanitee | All languages | 1/50 | 1.14M | |
| 147 | ThaneOfYang | English | 1/50 | 1.13M | |
| 148 | lord104685780 | English | 1/50 | 1.13M | |
| 149 | DevilsSonIslord | English | 1/50 | 1.12M | |
| 150 | abdelin | All languages | 1/50 | 1.11M | |
| 151 | illkm708 | Arabic | 1/50 | 1.1M | |
| 152 | lord103113318 | All languages | 2/50 | 1.1M | |
| 153 | Alderman | English | 1/50 | 1.09M | |
| 154 | queentakeover11 | All languages | 1/50 | 1.09M | |
| 155 | SAMED ÖZ | All languages | 1/50 | 1.05M | |
| 156 | lord102769032 | All languages | 1/50 | 1.05M | |
| 157 | BnAuChocolat | All languages | 3/50 | 1.04M | |
| 158 | lord102392104 | Arabic | 2/50 | 1.02M | |
| 159 | Clark | All languages | 1/50 | 1.02M | |
| 160 | lord103817853 | Polish | 1/54 | 1.01M | |
| 161 | lord104390905 | English | 2/50 | 999K | |
| 162 | lord100721488 | All languages | 1/50 | 998K | |
| 163 | abdul afghan | All languages | 1/50 | 973K | |
| 164 | lord102932770 | All languages | 1/50 | 970K | |
| 165 | Mia M | English | 1/50 | 967K | |
| 166 | — | — | 1/100 | 950K | |
| 167 | rods | All languages | 1/50 | 944K | |
| 168 | lord103604895 | All languages | 1/50 | 935K | |
| 169 | arrow king | All languages | 1/50 | 934K | |
| 170 | lord103997800 | English | 1/50 | 933K | |
| 171 | yuppy | All languages | 1/50 | 922K | |
| 172 | KazuyaOkaminight | English | 1/50 | 918K | |
| 173 | lord102195517 | All languages | 1/50 | 916K | |
| 174 | lord103588548 | All languages | 1/50 | 910K | |
| 175 | — | — | 1/100 | 906K | |
| 176 | Oscar | All languages | 1/50 | 904K | |
| 177 | büyük asker | All languages | 1/50 | 902K | |
| 178 | lord103686782 | English | 1/50 | 888K | |
| 179 | — | — | 1/100 | 877K | |
| 180 | lord103014890 | English | 1/50 | 872K | |
| 181 | CengizhanTR | Turkish | 1/50 | 871K | |
| 182 | h_7 | Arabic | 1/50 | 869K | |
| 183 | lord103620946 | English | 1/50 | 862K | |
| 184 | lord103932396 | All languages | 1/50 | 862K | |
| 185 | haroldjankins | All languages | 1/50 | 847K | |
| 186 | lord101621982 | All languages | 1/50 | 847K | |
| 187 | lord104817115 | German | 2/50 | 843K | |
| 188 | Jubilee5Victory | All languages | 1/50 | 830K | |
| 189 | Doman2002 | All languages | 1/50 | 827K | |
| 190 | Desi v1 | All languages | 1/50 | 825K | |
| 191 | lord104554968 | All languages | 1/50 | 814K | |
| 192 | Timmy tuff nut | English | 1/50 | 809K | |
| 193 | lord101704195 | Turkish | 1/50 | 806K | |
| 194 | Fred | All languages | 1/50 | 800K | |
| 195 | palcaoo 2 | English | 2/50 | 795K | |
| 196 | MalDog | All languages | 2/50 | 787K | |
| 197 | lord104079763 | All languages | 1/50 | 786K | |
| 198 | LordHJay | All languages | 1/50 | 784K | |
| 199 | Natalie Norris | All languages | 1/50 | 779K | |
| 200 | Bubix | Polish | 1/50 | 765K |
Sep 29, 2026+0 over 4 snapshotsSep 30, 2026
No migrations observed yet — they appear as data is refreshed.